Fortified wines are carried by all Retail Liquor Agencies. Click here for additional locations that are permitted to carry fortified wines.
Price List for the month of March 2023
Code | Brand | Size | VT Reg Price | NH Price | VT Sale Price | Save | Proof | Price per OZ |
Fortified Wine | ||||||||
Fortified Wine Domestic | ||||||||
096984 | Cribari Marsala | 750ML | 5.99 | 7.99 | 34 | 0.24 | ||
097014 | Dubonnet Rouge Aperitif | 750ML | 19.99 | 38 | 0.79 | |||
097054 | G & D Marsala | 750ML | 5.99 | 36 | 0.24 | |||
097584 | Paul Masson Madeira | 750ML | 6.99 | 36 | 0.28 | |||
900604 | Vermont Vermouth Boreas Sweet Vermouth | 750ML | 28.99 | 16 | 1.14 | |||
900545 | Vermont Vermouth Harvest Apple Wine Specialty | 375ML | 18.99 | 13 | 1.50 | |||
900603 | Vermont Vermouth Harvest Apple Wine Specialty | 750ML | 28.99 | 13 | 1.14 | |||
900667 | Vermont Vermouth Hesper Bittersweet Vermouth | 750ML | 28.99 | 31 | 1.14 | |||
Fortified Wine Dry Vermouth | ||||||||
900276 | Cocchi Vermouth Di Torino | 750ML | 24.99 | 33 | 0.99 | |||
900274 | Dolin Dry Vermouth | 750ML | 15.99 | 11.99 | 35 | 0.63 | ||
099174 | Gallo Extra Dry Vermouth | 750ML | 4.99 | 32 | 0.20 | |||
098196 | Martini & Rossi Ex. Dry Ver. | 1.5L | 12.99 | 36 | 0.26 | |||
098192 | Martini & Rossi Ex. Dry Ver. | 375ML | 5.99 | 36 | 0.47 | |||
098197 | Martini & Rossi Ex. Dry Ver. | 750ML | 9.99 | 36 | 0.39 | |||
098260 | Noilly Prat Extra Dry Vermouth | LITER | 12.99 | 18 | 0.38 | |||
099382 | Tribuno Dry Vermouth | 375ML | 5.99 | 32 | 0.47 | |||
099385 | Tribuno Dry Vermouth | LITER | 6.99 | 32 | 0.21 | |||
900543 | Vermont Vermouth Zephyr Dry Vermouth | 375ML | 18.99 | 16 | 1.50 | |||
900602 | Vermont Vermouth Zephyr Dry Vermouth | 750ML | 28.99 | 16 | 1.14 | |||
Fortified Wine Imported | ||||||||
098095 | Carpano Punt E Mes | 750ML | 27.99 | 33 | 1.10 | |||
092344 | Florio Marsala Dry | 750ML | 13.99 | 36 | 0.55 | |||
092354 | Florio Marsala Sweet | 750ML | 13.99 | 36 | 0.55 | |||
098154 | Lillet Blanc Aperitif | 750ML | 22.99 | 19.99 | 20.99 | 2.00 | 36 | 0.83 |
092124 | Sandeman Fine Rich Madeira | 750ML | 23.99 | 44 | 0.95 | |||
Fortified Wine Port | ||||||||
090207 | Graham's 10yr Tawny Port | 750ML | 36.99 | 34.99 | 40 | 1.46 | ||
090326 | Grahams 20YR Tawny Port | 750ML | 59.99 | 40 | 2.37 | |||
090330 | Graham's Six Grapes Port | 750ML | 24.99 | 21.99 | 40 | 0.99 | ||
090794 | Sandeman Founders Reserve Port | 750ML | 24.99 | 42 | 0.99 | |||
090694 | Sandeman Ruby Port | 750ML | 20.99 | 40 | 0.83 | |||
090814 | Taylor 10yr Port | 750ML | 25.99 | 40 | 1.02 | |||
090884 | Taylor 20yr Tawny Port | 750ML | 47.99 | 40 | 1.89 | |||
093566 | Taylor Port | 1.5L | 8.99 | 36 | 0.18 | |||
093567 | Taylor Port | 3.0L | 14.99 | 36 | 0.15 | |||
093564 | Taylor Port | 750ML | 5.99 | 36 | 0.24 | |||
090900 | Warre's Kings Tawny Port | 750ML | 18.99 | 19 | 0.75 | |||
090904 | Warre's LBV Port | 750ML | 31.99 | 29.49 | 2.50 | 40 | 1.16 | |
090916 | Warre's Otima 10yr Tawny | 500ML | 30.99 | 22.99 | 26.99 | 4.00 | 40 | 1.60 |
090918 | Warre's Otima 20yr Tawny | 500ML | 49.99 | 40 | 2.96 | |||
090954 | Warre's Warrior Port | 750ML | 20.99 | 40 | 0.83 | |||
Fortified Wine Sherry | ||||||||
091086 | Delgado Zuleta Medium Dry Amontillado Sherry | 750ML | 15.99 | 35 | 0.63 | |||
091346 | Harvey's Bristol Cream Sherry | 1.5L | 27.99 | 24.99 | 3.00 | 35 | 0.49 | |
091344 | Harvey's Bristol Cream Sherry | 750ML | 14.99 | 12.99 | 2.00 | 35 | 0.51 | |
091734 | Savory & James Amontillado Shy | 750ML | 11.99 | 8.99 | 3.00 | 40 | 0.35 | |
091744 | Savory & James Cream Sherry | 750ML | 11.99 | 40 | 0.47 | |||
095024 | Taylor Cooking Sherry | 750ML | 5.99 | 36 | 0.24 | |||
095486 | Taylor Cream Sherry | 1.5L | 8.99 | 36 | 0.18 | |||
095487 | Taylor Cream Sherry | 3.0L | 14.99 | 36 | 0.15 | |||
095916 | Taylor Dry Sherry | 1.5L | 8.99 | 36 | 0.18 | |||
095914 | Taylor Dry Sherry | 750ML | 5.99 | 36 | 0.24 | |||
091974 | W & H Dry Sack Sherry | 750ML | 15.99 | 13.49 | 40 | 0.63 | ||
Fortified Wine Sweet Vermouth | ||||||||
098715 | Boissiere Sweet Vermouth | LITER | 7.99 | 36 | 0.24 | |||
098489 | Carpano Antica Formula | 375ML | 24.99 | 17 | 1.97 | |||
098490 | Carpano Antica Formula | LITER | 48.99 | 16 | 1.45 | |||
099674 | Gallo Sweet Vermouth | 750ML | 4.99 | 32 | 0.20 | |||
098746 | Martini & Rossi Rosso Ver. | 1.5L | 12.99 | 32 | 0.26 | |||
098742 | Martini & Rossi Rosso Ver. | 375ML | 5.99 | 32 | 0.47 | |||
098747 | Martini & Rossi Rosso Ver. | 750ML | 9.99 | 32 | 0.39 | |||
098786 | Noilly Prat Sweet Vermouth | LITER | 12.99 | 16 | 0.38 | |||
098886 | Starlino Rosso Vermouth | 750ML | 19.99 | 34 | 0.79 | |||
099892 | Tribuno Sweet Vermouth | 375ML | 5.99 | 32 | 0.47 | |||
099895 | Tribuno Sweet Vermouth | LITER | 6.99 | 32 | 0.21 | |||
900544 | Vermont Vermouth Boreas Sweet Vermouth | 375ML | 18.99 | 16 | 1.50 | |||
900648 | Vermont Vermouth Hesper Bittersweet Vermouth | 375ML | 18.99 | 31 | 1.50 | |||
900605 | Vermont Vermouth Thalia Rose Vermouth | 375ML | 18.99 | 16 | 1.50 | |||
900668 | Vermont Vermouth Thalia Rose Vermouth | 750ML | 28.99 | 31 | 1.14 |
Tags
Fortified Wine