Dessert wines are sweet wines typically served with or after dessert due to their rich, concentrated flavors. They are often made from grapes that have been left on the vine longer, allowing them to develop higher sugar content. Fortified wines, on the other hand, are wines to which distilled spirits, such as brandy, have been added to increase the alcohol content. This process also lends unique characteristics, resulting in a range of fortified wines like Port, Sherry, and Madeira.
View a selection of national and local dessert wines and fortified wines available at 802Spirits stores.
***Fortified wines are carried by all Retail Liquor Agencies. Click here for additional locations that are permitted to carry fortified wines.***
Price List for the month of August 2023
Code | Brand | Size | VT Reg Price | NH Price | VT Sale Price | Save | Proof | Price per OZ |
Fortified Wine | ||||||||
Fortified Wine Domestic | ||||||||
096984 | Cribari Marsala | 750ML | 5.99 | 7.99 | 34 | 0.24 | ||
097014 | Dubonnet Rouge Aperitif | 750ML | 19.99 | 38 | 0.79 | |||
097054 | G & D Marsala | 750ML | 5.99 | 36 | 0.24 | |||
900604 | Vermont Vermouth Boreas Sweet Vermouth | 750ML | 28.99 | 16 | 1.14 | |||
900545 | Vermont Vermouth Harvest Apple Wine Specialty | 375ML | 18.99 | 13 | 1.50 | |||
900603 | Vermont Vermouth Harvest Apple Wine Specialty | 750ML | 28.99 | 13 | 1.14 | |||
900667 | Vermont Vermouth Hesper Bittersweet Vermouth | 750ML | 28.99 | 31 | 1.14 | |||
Fortified Wine Dry Vermouth | ||||||||
900276 | Cocchi Vermouth Di Torino | 750ML | 24.99 | 33 | 0.99 | |||
900274 | Dolin Dry Vermouth | 750ML | 17.99 | 11.99 | 35 | 0.71 | ||
098196 | Martini & Rossi Ex. Dry Ver. | 1.5L | 13.99 | 36 | 0.28 | |||
098192 | Martini & Rossi Ex. Dry Ver. | 375ML | 6.99 | 36 | 0.55 | |||
098197 | Martini & Rossi Ex. Dry Ver. | 750ML | 10.99 | 36 | 0.43 | |||
098260 | Noilly Prat Extra Dry Vermouth | LITER | 12.99 | 18 | 0.38 | |||
099385 | Tribuno Dry Vermouth | LITER | 6.99 | 32 | 0.21 | |||
900543 | Vermont Vermouth Zephyr Dry Vermouth | 375ML | 18.99 | 16 | 1.50 | |||
900602 | Vermont Vermouth Zephyr Dry Vermouth | 750ML | 28.99 | 16 | 1.14 | |||
Fortified Wine Imported | ||||||||
900272 | Americano Cocchi Aperitif Wine | 750ML | 23.99 | 33 | 0.95 | |||
098095 | Carpano Punt E Mes | 750ML | 27.99 | 24.99 | 3.00 | 33 | 0.99 | |
092344 | Florio Marsala Dry | 750ML | 13.99 | 36 | 0.55 | |||
092354 | Florio Marsala Sweet | 750ML | 13.99 | 36 | 0.55 | |||
098154 | Lillet Blanc Aperitif | 750ML | 22.99 | 19.99 | 36 | 0.91 | ||
092124 | Sandeman Fine Rich Madeira | 750ML | 23.99 | 44 | 0.95 | |||
Fortified Wine Port | ||||||||
090207 | Graham's 10yr Tawny Port | 750ML | 36.99 | 34.99 | 40 | 1.46 | ||
090326 | Grahams 20YR Tawny Port | 750ML | 59.99 | 40 | 2.37 | |||
090330 | Graham's Six Grapes Port | 750ML | 24.99 | 21.99 | 40 | 0.99 | ||
090794 | Sandeman Founders Reserve Port | 750ML | 24.99 | 42 | 0.99 | |||
090694 | Sandeman Ruby Port | 750ML | 20.99 | 40 | 0.83 | |||
090814 | Taylor 10yr Port | 750ML | 25.99 | 40 | 1.02 | |||
090884 | Taylor 20yr Tawny Port | 750ML | 47.99 | 40 | 1.89 | |||
093566 | Taylor Port | 1.5L | 9.99 | 36 | 0.20 | |||
093567 | Taylor Port | 3.0L | 16.99 | 36 | 0.17 | |||
093564 | Taylor Port | 750ML | 5.99 | 36 | 0.24 | |||
090900 | Warre's Kings Tawny Port | 750ML | 19.99 | 19 | 0.79 | |||
090904 | Warre's LBV Port | 750ML | 34.99 | 31.99 | 3.00 | 40 | 1.26 | |
090916 | Warre's Otima 10yr Tawny | 500ML | 31.99 | 22.99 | 40 | 1.89 | ||
090918 | Warre's Otima 20yr Tawny | 500ML | 49.99 | 40 | 2.96 | |||
090954 | Warre's Warrior Port | 750ML | 22.99 | 18.49 | 4.50 | 40 | 0.73 | |
Fortified Wine Sherry | ||||||||
900351 | Cocchi Americano Rosa | 750ML | 24.99 | 33 | 0.99 | |||
091086 | Delgado Zuleta Medium Dry Amontillado Sherry | 750ML | 15.99 | 35 | 0.63 | |||
091346 | Harvey's Bristol Cream Sherry | 1.5L | 27.99 | 35 | 0.55 | |||
091344 | Harvey's Bristol Cream Sherry | 750ML | 14.99 | 35 | 0.59 | |||
091734 | Savory & James Amontillado Shy | 750ML | 11.99 | 40 | 0.47 | |||
091744 | Savory & James Cream Sherry | 750ML | 11.99 | 40 | 0.47 | |||
095024 | Taylor Cooking Sherry | 750ML | 5.99 | 36 | 0.24 | |||
095486 | Taylor Cream Sherry | 1.5L | 9.99 | 36 | 0.20 | |||
095487 | Taylor Cream Sherry | 3.0L | 16.99 | 36 | 0.17 | |||
095916 | Taylor Dry Sherry | 1.5L | 9.99 | 36 | 0.20 | |||
095914 | Taylor Dry Sherry | 750ML | 5.99 | 36 | 0.24 | |||
091974 | W & H Dry Sack Sherry | 750ML | 15.99 | 13.49 | 13.99 | 2.00 | 40 | 0.55 |
Fortified Wine Sweet Vermouth | ||||||||
098715 | Boissiere Sweet Vermouth | LITER | 7.99 | 36 | 0.24 | |||
098489 | Carpano Antica Formula | 375ML | 24.99 | 17 | 1.97 | |||
098490 | Carpano Antica Formula | LITER | 48.99 | 44.99 | 4.00 | 16 | 1.33 | |
900290 | Dolin Vermouth De Chambery Rouge | 750ML | 17.99 | 100 | 0.71 | |||
099674 | Gallo Sweet Vermouth | 750ML | 5.99 | 32 | 0.24 | |||
098746 | Martini & Rossi Rosso Ver. | 1.5L | 13.99 | 32 | 0.28 | |||
098742 | Martini & Rossi Rosso Ver. | 375ML | 6.99 | 32 | 0.55 | |||
098747 | Martini & Rossi Rosso Ver. | 750ML | 10.99 | 32 | 0.43 | |||
098786 | Noilly Prat Sweet Vermouth | LITER | 14.99 | 16 | 0.44 | |||
098886 | Starlino Rosso Vermouth | 750ML | 19.99 | 34 | 0.79 | |||
099895 | Tribuno Sweet Vermouth | LITER | 6.99 | 32 | 0.21 | |||
900544 | Vermont Vermouth Boreas Sweet Vermouth | 375ML | 18.99 | 16 | 1.50 | |||
900648 | Vermont Vermouth Hesper Bittersweet Vermouth | 375ML | 18.99 | 31 | 1.50 | |||
900685 | Vermont Vermouth Phoebus Golden Vermouth | 375ML | 19.99 | 31 | 1.58 | |||
900605 | Vermont Vermouth Thalia Rose Vermouth | 375ML | 18.99 | 16 | 1.50 | |||
900668 | Vermont Vermouth Thalia Rose Vermouth | 750ML | 28.99 | 31 | 1.14 |
Tags
Fortified Wine