Rum is a spirit made from sugarcane juice or molasses, often associated with tropical regions. It can range from light and smooth to rich and full-bodied, offering a wide variety of flavor profiles. Rum is a versatile spirit used in numerous cocktails like the Mojito, Piña Colada, and Daiquiri, as well as enjoyed neat or on the rocks. View a selection of national and local rums available at 802Spirits stores.
Price List for the month of August 2023
Code | Brand | Size | VT Reg Price | NH Price | VT Sale Price | Save | Proof | Price per OZ |
Rum | ||||||||
Rum Dark | ||||||||
042082 | Angostura 5YR Rum | 750ML | 24.99 | 21.99 | 3.00 | 80 | 0.87 | |
043797 | Appleton Estate Signature | 750ML | 22.99 | 80 | 0.91 | |||
043109 | Bacardi Black Rum | 750ML | 15.99 | 13.99 | 80 | 0.63 | ||
043038 | Bacardi Gold Rum | 1.75L | 28.99 | 23.99 | 21.99 | 7.00 | 80 | 0.37 |
043034 | Bacardi Gold Rum | 375ML | 8.99 | 7.99 | 80 | 0.71 | ||
043036 | Bacardi Gold Rum | 750ML | 15.99 | 13.99 | 80 | 0.63 | ||
042370 | Bacardi Orcho Rum | 750ML | 29.99 | 27.99 | 80 | 1.18 | ||
043207 | Bacardi Spiced Rum | 1.75L | 28.99 | 21.99 | 7.00 | 70 | 0.37 | |
900639 | Black Flannel Crow's Nest Spiced Rum | 750ML | 54.99 | 80 | 2.17 | |||
043525 | Brugal 1888 | 750ML | 44.99 | 37.49 | 7.50 | 80 | 1.48 | |
043889 | Bully Boy Rum Cooperative Vol 1 | 750ML | 34.99 | 31.99 | 3.00 | 80 | 1.26 | |
064529 | Bumbu The Original | 750ML | 37.99 | 36.99 | 34.99 | 3.00 | 70 | 1.38 |
043735 | Bumbu XO | 750ML | 42.99 | 80 | 1.70 | |||
044486 | Cruzan Aged Dark Rum | 750ML | 11.99 | 10.99 | 80 | 0.47 | ||
044384 | Cruzan Aged Dark Rum PET | 1.75L | 19.99 | 17.99 | 2.00 | 80 | 0.30 | |
044442 | Cruzan Black Strap Rum | 750ML | 14.99 | 12.99 | 11.99 | 3.00 | 80 | 0.47 |
043636 | Diplomatico Mantuano | 750ML | 33.99 | 80 | 1.34 | |||
043641 | Diplomatico Reserva Exclusiva Dark Rum | 750ML | 43.99 | 39.99 | 80 | 1.73 | ||
042489 | Dos Maderas 5+3 Rum | 750ML | 29.99 | 32.99 | 24.99 | 5.00 | 80 | 0.99 |
042532 | Dos Maderas 5+5 Dark Rum | 750ML | 39.99 | 80 | 1.58 | |||
042646 | Flor de Cana Anejo Oro 4YR | 750ML | 18.99 | 80 | 0.75 | |||
042626 | Flor De Cana Black 5YR | 750ML | 16.99 | 80 | 0.67 | |||
042568 | Gosling Black Seal Dark Rum | 1.75L | 30.99 | 30.99 | 28.39 | 2.60 | 80 | 0.48 |
042566 | Gosling Black Seal Dark Rum | 750ML | 17.99 | 18.99 | 80 | 0.71 | ||
043519 | Havana Club Clasico | 750ML | 22.99 | 21.99 | 80 | 0.91 | ||
076497 | Kraken Gold Spiced Rum | 750ML | 21.99 | 70 | 0.87 | |||
046536 | Mad River First Run Rum | 750ML | 24.99 | 96 | 0.99 | |||
043775 | Mount Gay Black Barrel Rum | 750ML | 43.99 | 86 | 1.73 | |||
042668 | Mount Gay Eclipse Rum | 1.75L | 43.99 | 39.99 | 39.99 | 4.00 | 80 | 0.68 |
042666 | Mount Gay Eclipse Rum | 750ML | 25.99 | 22.99 | 80 | 1.02 | ||
042168 | Myers's Original Dark Rum | 1.75L | 34.99 | 32.99 | 80 | 0.59 | ||
043621 | Myers's Original Dark Rum PET | 750ML | 16.99 | 14.99 | 2.00 | 80 | 0.59 | |
045306 | Paramount 151 Gold Rum | 750ML | 21.99 | 17.99 | 18.99 | 3.00 | 151 | 0.75 |
042796 | Rhum Barbancourt Reserve Spec | 750ML | 25.99 | 21.99 | 21.49 | 4.50 | 86 | 0.85 |
043752 | Ron Del Barrilito 3 Star Rum | 750ML | 41.99 | 86 | 1.66 | |||
043708 | Ron Llave Blanco Supreme Rum | 1.75L | 15.99 | 80 | 0.27 | |||
042777 | Ron Zacapa 23YR Rum | 750ML | 49.99 | 47.99 | 80 | 1.97 | ||
900275 | Smith & Cross Jamaican Rum | 750ML | 29.99 | 114 | 1.18 | |||
043720 | The Real McCoy Single Blend 3YR Rum | 750ML | 18.99 | 80 | 0.75 | |||
Rum Flavored | ||||||||
043028 | Admiral Nelson Spiced Rum | 1.75L | 18.99 | 18.99 | 15.99 | 3.00 | 70 | 0.27 |
043026 | Admiral Nelson Spiced Rum | 750ML | 10.99 | 80 | 0.43 | |||
043086 | Bacardi Coco | 750ML | 15.99 | 13.99 | 70 | 0.63 | ||
043051 | Bacardi Dragon Berry | 750ML | 15.99 | 13.99 | 70 | 0.63 | ||
043747 | Bacardi Lime Rum | 750ML | 15.99 | 13.99 | 70 | 0.63 | ||
043138 | Bacardi Limon | 1.75L | 28.99 | 23.99 | 21.99 | 7.00 | 70 | 0.37 |
043136 | Bacardi Limon | 750ML | 15.99 | 13.99 | 70 | 0.63 | ||
044241 | Bacardi Mango Chile | 750ML | 15.99 | 70 | 0.63 | |||
043145 | Bacardi Pineapple Fusion Rum | 750ML | 15.99 | 13.99 | 70 | 0.63 | ||
043501 | Bacardi Raspberry Rum | 750ML | 15.99 | 13.99 | 70 | 0.63 | ||
043205 | Bacardi Spiced Rum | 750ML | 15.99 | 13.99 | 70 | 0.63 | ||
064279 | Bacardi Tropical Rum | 750ML | 15.99 | 70 | 0.63 | |||
044258 | Blackheart Premium Spiced Rum | 750ML | 14.99 | 12.99 | 12.99 | 2.00 | 93 | 0.51 |
042242 | Blue Chair Bay Coconut Rum | 750ML | 20.99 | 18.99 | 80 | 0.83 | ||
044312 | Calico Jack Silver Rum | 1.75L | 14.99 | 14.99 | 80 | 0.25 | ||
044308 | Calico Jack Spiced Rum | 1.75L | 16.99 | 14.99 | 13.99 | 3.00 | 70 | 0.24 |
044306 | Calico Jack Spiced Rum | 750ML | 9.99 | 9.99 | 70 | 0.39 | ||
044340 | Calypso Spiced Rum | 1.75L | 13.99 | 12.99 | 10.99 | 3.00 | 70 | 0.19 |
043316 | Captain Morgan Private Stock | 750ML | 24.99 | 22.99 | 80 | 0.99 | ||
072928 | Captain Morgan Sliced Apple | 750ML | 18.99 | 70 | 0.75 | |||
043244 | Captain Morgan Spiced Rum 100 proof | 750ML | 21.99 | 19.99 | 100 | 0.87 | ||
043334 | Captain Morgan Spiced Rum | 375ML | 9.99 | 8.99 | 70 | 0.79 | ||
043331 | Captain Morgan Spiced Rum | 50ML | 2.99 | 1.99 | 70 | 1.77 | ||
043336 | Captain Morgan Spiced Rum Glass | 750ML | 17.99 | 16.99 | 70 | 0.71 | ||
043337 | Captain Morgan Spiced Rum | LITER | 19.99 | 25.99 | 70 | 0.59 | ||
043285 | Captain Morgan Spiced Rum PET | 750ML | 17.99 | 16.99 | 70 | 0.71 | ||
001799 | Captain Morgan Spiced Rum rPET | 1.75L | 32.99 | 28.99 | 4.00 | 70 | 0.49 | |
043299 | Captain Morgan White Coconut Rum | 750ML | 14.99 | 13.99 | 11.99 | 3.00 | 70 | 0.47 |
043352 | Captain Morgan White Pineapple Rum | 750ML | 14.99 | 13.99 | 11.99 | 3.00 | 70 | 0.47 |
043296 | Captain Mrg. Silver Spiced Rum | 750ML | 17.99 | 16.99 | 70 | 0.71 | ||
044412 | Coconut Jack Rum | 1.75L | 21.99 | 14.99 | 16.99 | 5.00 | 42 | 0.29 |
044476 | Cruzan Coconut Rum | 750ML | 11.99 | 10.99 | 55 | 0.47 | ||
044499 | Cruzan Mango Rum | 750ML | 11.99 | 10.99 | 55 | 0.47 | ||
044506 | Cruzan Pineapple Rum | 750ML | 11.99 | 10.99 | 55 | 0.47 | ||
044456 | Cruzan Raspberry Flvd. Rum | 750ML | 11.99 | 10.99 | 55 | 0.47 | ||
044520 | Cruzan Vanilla Flvrd Rum | 750ML | 11.99 | 10.99 | 55 | 0.47 | ||
046506 | Kraken Black Spiced Rum | 1.75L | 36.99 | 30.99 | 94 | 0.63 | ||
046504 | Kraken Black Spiced Rum | 750ML | 21.99 | 20.99 | 19.99 | 2.00 | 94 | 0.79 |
044685 | Lady Bligh Cherry Spiced Rum | 750ML | 10.99 | 8.99 | 2.00 | 63 | 0.35 | |
044659 | Lady Bligh Spiced Rum | 750ML | 10.99 | 8.99 | 2.00 | 73 | 0.35 | |
046534 | Mad River Distilleries Vanilla Rum | 750ML | 26.99 | 80 | 1.06 | |||
046532 | Mad River Maple Cask Rum | 750ML | 39.99 | 96 | 1.58 | |||
042687 | Malibu Black Rum | 750ML | 18.99 | 16.99 | 15.99 | 3.00 | 70 | 0.63 |
042699 | Malibu Mango Flvd. Rum | 750ML | 18.99 | 14.99 | 15.99 | 3.00 | 42 | 0.63 |
042676 | Malibu Passion Fruit Rum | 750ML | 18.99 | 14.99 | 15.99 | 3.00 | 42 | 0.63 |
042718 | Malibu Rum | 1.75L | 34.99 | 27.99 | 42 | 0.59 | ||
042716 | Malibu Rum | 750ML | 18.99 | 14.99 | 15.99 | 3.00 | 42 | 0.63 |
046550 | Malibu Rum PET | 50ML | 1.99 | 42 | 1.18 | |||
043410 | Parrot Bay Coconut Rum | 750ML | 12.99 | 42 | 0.51 | |||
066522 | RumChata Coconut Rum | 750ML | 26.99 | 23.99 | 3.00 | 28 | 0.95 | |
066518 | Rumhaven Coconut Rum | 750ML | 18.99 | 19.99 | 15.99 | 3.00 | 42 | 0.63 |
045888 | Sailor Jerry Spiced Navy Rum | 1.75L | 34.99 | 28.99 | 92 | 0.59 | ||
045886 | Sailor Jerry Spiced Navy Rum | 750ML | 19.99 | 18.99 | 14.99 | 5.00 | 92 | 0.59 |
045894 | Sailor Jerry Spiced Navy Rum PET | 375ML | 9.99 | 92 | 0.79 | |||
078061 | St. Johnsbury Brendan's Spiced Rum | 750ML | 32.99 | 26.99 | 6.00 | 75 | 1.06 | |
046201 | St. Johnsbury Dunc's Elderflower Rum | 750ML | 32.99 | 60 | 1.30 | |||
046204 | St. Johnsbury Dunc's Maple Rum | 750ML | 32.99 | 30.99 | 2.00 | 60 | 1.22 | |
900628 | Wild Hart Chai Spiced Rum | 750ML | 32.99 | 80 | 1.30 | |||
Rum Light | ||||||||
043128 | Bacardi Superior Rum | 1.75L | 28.99 | 23.99 | 21.99 | 7.00 | 80 | 0.37 |
043124 | Bacardi Superior Rum | 375ML | 8.99 | 7.99 | 80 | 0.71 | ||
043121 | Bacardi Superior Rum | 50ML | 1.99 | 1.29 | 80 | 1.18 | ||
043126 | Bacardi Superior Rum | 750ML | 15.99 | 13.99 | 80 | 0.63 | ||
043127 | Bacardi Superior Rum | LITER | 17.99 | 15.99 | 80 | 0.53 | ||
043125 | Bacardi Superior Rum PET | 750ML | 15.99 | 13.99 | 80 | 0.63 | ||
046064 | Bully Boy Boston Rum | 750ML | 29.99 | 80 | 1.18 | |||
043328 | Captain Morgan White Rum | 750ML | 14.99 | 13.99 | 80 | 0.59 | ||
043323 | Captain Morgan White Rum rPET | 1.75L | 27.99 | 70 | 0.47 | |||
043388 | Castillo Silver Label Rum | 1.75L | 18.99 | 13.99 | 80 | 0.32 | ||
043387 | Castillo Silver Label Rum | LITER | 10.99 | 8.99 | 80 | 0.33 | ||
044382 | Cruzan Aged Light Rum PET | 1.75L | 19.99 | 80 | 0.34 | |||
044516 | Cruzan Aged Rum Light | 750ML | 11.99 | 10.99 | 80 | 0.47 | ||
046478 | Jenkins Silver Rum | 1.75L | 14.99 | 80 | 0.25 | |||
046477 | Jenkins Silver Rum | LITER | 9.99 | 80 | 0.30 | |||
045218 | Mr. Boston Light Rum | 1.75L | 13.99 | 12.49 | 11.99 | 2.00 | 80 | 0.20 |
045216 | Mr. Boston Light Rum | 750ML | 6.99 | 5.99 | 80 | 0.28 | ||
042396 | Plantation 3 Star Rum | 750ML | 21.99 | 82 | 0.87 | |||
042849 | Plantation 5YR Barbados Rum | 750ML | 31.99 | 80 | 1.26 | |||
042851 | Plantation Rum XO 20th Anniversary | 750ML | 59.99 | 80 | 2.37 | |||
900487 | Poor Farm Rum | 750ML | 22.99 | 80 | 0.91 | |||
042780 | Rhum Barbancourt White | 750ML | 18.99 | 86 | 0.75 | |||
043848 | Ronrico Silver Label Rum | 1.75L | 19.99 | 14.99 | 16.99 | 3.00 | 80 | 0.29 |
900519 | Rum 44 | 750ML | 19.99 | 84 | 0.79 | |||
046938 | Smugglers' Notch Rum | 750ML | 29.99 | 37.99 | 80 | 1.18 | ||
046205 | St. Johnsbury Pirate Dan's Vermont Rum | 750ML | 32.99 | 80 | 1.30 | |||
042306 | Wray & Nephew White Overproof | 750ML | 27.99 | 126 | 1.10 |
Tags
Rum