Price List for the month of May 2023
Code | Brand | Size | VT Reg Price | NH Price | VT Sale Price | Save | Proof | Price per OZ |
Brandy | ||||||||
Brandy Domestic | ||||||||
056308 | Allen's Coffee Brandy | 1.75L | 19.99 | 15.99 | 70 | 0.34 | ||
056306 | Allen's Coffee Brandy | 750ML | 9.99 | 7.99 | 60 | 0.39 | ||
052374 | Coronet VSQ Brandy | 375ML | 4.99 | 80 | 0.39 | |||
052584 | E & J Superior Res. VSOP | 1.75L | 25.99 | 23.99 | 80 | 0.44 | ||
052581 | E & J Superior Res. VSOP | 375ML | 5.99 | 5.49 | 80 | 0.47 | ||
052582 | E & J Superior Res. VSOP | 750ML | 14.99 | 12.99 | 12.99 | 2.00 | 80 | 0.51 |
052598 | E & J VS Brandy | 1.75L | 24.99 | 21.99 | 22.99 | 2.00 | 80 | 0.39 |
052596 | E & J VS Brandy | 750ML | 12.99 | 11.99 | 80 | 0.51 | ||
052563 | E & J XO Brandy | 750ML | 16.99 | 15.99 | 80 | 0.67 | ||
053536 | Laird's Applejack | 750ML | 17.99 | 15.99 | 15.39 | 2.60 | 80 | 0.61 |
054916 | Leroux Jezynowka Blackberry Brandy | 750ML | 11.99 | 8.99 | 70 | 0.47 | ||
900488 | Mad Apple Brandy | 750ML | 46.99 | 84 | 1.85 | |||
054438 | Mr. Boston Apricot Brandy | 1.75L | 17.99 | 13.99 | 70 | 0.30 | ||
054436 | Mr. Boston Apricot Brandy | 750ML | 8.99 | 70 | 0.35 | |||
055068 | Mr. Boston Blackberry Brandy | 1.75L | 17.99 | 13.99 | 15.99 | 2.00 | 70 | 0.27 |
055064 | Mr. Boston Blackberry Brandy | 375ML | 5.99 | 70 | 0.47 | |||
055061 | Mr. Boston Blackberry Brandy | 50ML | 1.99 | 70 | 1.18 | |||
055066 | Mr. Boston Blackberry Brandy | 750ML | 8.99 | 6.99 | 70 | 0.35 | ||
055065 | Mr. Boston Blackberry Traveler | 750ML | 8.99 | 70 | 0.35 | |||
055486 | Mr. Boston Cherry Brandy | 750ML | 8.99 | 70 | 0.35 | |||
056578 | Mr. Boston Coffee Brandy | 1.75L | 16.99 | 13.99 | 70 | 0.29 | ||
056576 | Mr. Boston Coffee Brandy | 750ML | 6.99 | 7.49 | 70 | 0.28 | ||
055828 | Mr. Boston Ginger Brandy | 1.75L | 17.99 | 70 | 0.30 | |||
055826 | Mr. Boston Ginger Brandy | 750ML | 8.99 | 70 | 0.35 | |||
053216 | Paul Masson Grande Amber Brndy | 750ML | 11.99 | 10.99 | 80 | 0.47 | ||
900166 | Pomme De Vie VT Apple Brandy | 375ML | 21.99 | 80 | 1.73 | |||
052318 | The Christian Brothers Brandy | 1.75L | 22.99 | 19.99 | 80 | 0.39 | ||
052312 | The Christian Brothers Brandy | 200ML | 3.99 | 80 | 0.59 | |||
052316 | The Christian Brothers Brandy | 750ML | 11.99 | 9.99 | 2.00 | 80 | 0.39 | |
Brandy Imported | ||||||||
051068 | Barsol Primero Quebranta Pisco | 750ML | 31.99 | 29.99 | 80 | 1.26 | ||
049567 | Bhakta 27:07 Brandy | 750ML | 79.99 | 90 | 3.15 | |||
049816 | Boulard VSOP Calvados | 750ML | 43.99 | 42.99 | 80 | 1.73 | ||
047786 | Courvoisier V.S. Cognac | 750ML | 39.99 | 10.99 | 36.99 | 3.00 | 80 | 1.46 |
047776 | Courvoisier VSOP Cognac | 750ML | 49.99 | 37.99 | 80 | 1.97 | ||
047867 | Davidoff VSOP | 750ML | 49.99 | 80 | 1.97 | |||
047865 | Dusse VSOP | 750ML | 59.99 | 80 | 2.37 | |||
048108 | Hennessy V.S. Cognac | 1.75L | 97.99 | 72.99 | 80 | 1.66 | ||
048098 | Hennessy V.S. Cognac | 375ML | 22.99 | 17.99 | 80 | 1.81 | ||
048101 | Hennessy V.S. Cognac | 50ML | 4.99 | 3.99 | 80 | 2.95 | ||
048106 | Hennessy V.S. Cognac | 750ML | 44.99 | 35.99 | 80 | 1.77 | ||
048164 | Hennessy VSOP Privilege | 750ML | 66.99 | 55.99 | 80 | 2.64 | ||
048016 | Maison Gautier VS Cognac | 750ML | 29.99 | 80 | 1.18 | |||
049000 | Pierre Ferrand 1840 Gr Ch | 750ML | 44.99 | 90 | 1.77 | |||
049086 | Remy Martin 1738 Accord Royal | 750ML | 62.99 | 80 | 2.48 | |||
049186 | Remy Martin VSOP Cognac | 750ML | 51.99 | 44.99 | 80 | 2.05 | ||
049255 | Revanche Cognac | 750ML | 44.99 | 80 | 1.77 | |||
051636 | Singani 63 Brandy | 750ML | 29.99 | 29.99 | 80 | 1.18 | ||
050686 | St. Remy VSOP French Brandy | 750ML | 17.99 | 13.99 | 80 | 0.71 | ||
050688 | St. Remy VSOPAuthentic Brandy | 1.75L | 26.99 | 25.99 | 24.99 | 2.00 | 80 | 0.42 |
050676 | St. Remy XO Brandy | 750ML | 19.99 | 80 | 0.79 | |||
067319 | Villon Cognac | 750ML | 38.99 | 80 | 1.54 |
Tags
Brandy