Cocktail products are pre-made mixers or ready-to-drink beverages designed to simplify the process of creating cocktails. They come in a variety of flavors, ranging from classic options like margaritas and mojitos to more unique combinations. View a selection of national and local cocktails available at 802Spirits stores.
Price List for the month of August 2023
Code | Brand | Size | VT Reg Price | NH Price | VT Sale Price | Save | Proof | Price per OZ |
Cocktails | ||||||||
063245 | 1010 Mango Colada | 750ML | 29.99 | 30 | 1.18 | |||
059192 | 1800 Ultimate Black Cherry Margarita | 1.75L | 20.99 | 18.99 | 2.00 | 20 | 0.32 | |
059154 | 1800 Ultimate Margarita RTD | 1.75L | 20.99 | 19.99 | 18.99 | 2.00 | 20 | 0.32 |
059161 | 1800 Ultimate Peach Margarita | 1.75L | 20.99 | 18.99 | 2.00 | 20 | 0.32 | |
063134 | Altos Margarita Classic Lime | 750ML | 21.99 | 18.99 | 3.00 | 30 | 0.75 | |
056856 | Bacardi Bahama Mama PET | 1.75L | 17.99 | 25 | 0.30 | |||
057306 | Bacardi Pineapple Mai Tai RTS | 1.75L | 19.99 | 25 | 0.34 | |||
056942 | Bacardi RTS Mojito | 1.75L | 19.99 | 25 | 0.34 | |||
057182 | Bacardi Rum Punch | 1.75L | 19.99 | 25 | 0.34 | |||
056843 | Bacardi Zombie | 1.75L | 19.99 | 15.99 | 25 | 0.34 | ||
057365 | Barrelsmith Boulevardier | 750ML | 37.99 | 35.99 | 2.00 | 60 | 1.42 | |
057366 | Barrelsmith Manhattan | 750ML | 37.99 | 70 | 1.50 | |||
057367 | Barrelsmith Negroni | 750ML | 37.99 | 35.99 | 2.00 | 60 | 1.42 | |
101493 | Barrelsmith Sampler | 3/100ML | 24.99 | 60 | 2.46 | |||
057051 | Barton Long Island Iced Tea | LITER | 10.99 | 6.99 | 75 | 0.33 | ||
056789 | Batch & Bottle Monkey Shoulder Old Fashioned | 375ML | 14.99 | 70 | 1.18 | |||
057632 | Bols Espresso Martini | 200ML | 4.99 | 30 | 0.74 | |||
057630 | Bols Margarita Azul | 200ML | 4.99 | 30 | 0.74 | |||
057275 | Boston Harbor Espresso Martini | 750ML | 39.99 | 50 | 1.58 | |||
057269 | Boston Harbor Old Fashioned | 750ML | 39.99 | 70 | 1.58 | |||
057370 | Bulleit Manhattan | 750ML | 29.99 | 75 | 1.18 | |||
057371 | Bulleit Old Fashioned Cocktail | 750ML | 29.99 | 75 | 1.18 | |||
058801 | Captain Morgan Long Island Ice Tea | 1.75L | 26.99 | 17.99 | 34 | 0.46 | ||
056783 | Captain Morgan Mai Tai RTS | 1.75L | 26.99 | 26 | 0.46 | |||
057148 | Chi-Chi's Margarita | 1.75L | 9.99 | 9.99 | 20 | 0.17 | ||
057129 | Chi-Chi's Mexican Mudslide | 1.75L | 9.99 | 25 | 0.17 | |||
057157 | Chi-Chi's Pina Colada | 1.75L | 9.99 | 25 | 0.17 | |||
058761 | Coppa Cocktails Cosmopolitan | 750ML | 17.99 | 30 | 0.71 | |||
058751 | Coppa Cocktails Mai Tai | 750ML | 17.99 | 30 | 0.71 | |||
058767 | Coppa Cocktails Margarita | 750ML | 17.99 | 30 | 0.71 | |||
058769 | Coppa Cocktails Mojito | 750ML | 17.99 | 30 | 0.71 | |||
058765 | Coppa Cocktails Pina Colada | 750ML | 17.99 | 30 | 0.71 | |||
058759 | Coppa Cocktails Strawberry Daiquiri | 750ML | 17.99 | 30 | 0.71 | |||
058754 | Coppa Cocktails Tequila Sunrise | 750ML | 17.99 | 30 | 0.71 | |||
058200 | Crafthouse Cocktails Gold Rush | 200ML | 5.99 | 30 | 0.89 | |||
900554 | Cutwater Mai Tai | 4/355ML | 12.99 | 13 | 0.27 | |||
058261 | Cutwater White Russian | 4/355ML | 12.99 | 28 | 0.27 | |||
059534 | Delola Spritz Bella Berry | 750ML | 22.99 | 21 | 0.91 | |||
059551 | Delola Spritz L'Orange | 750ML | 22.99 | 21 | 0.91 | |||
059536 | Delola Spritz Paloma Rosa | 750ML | 22.99 | 23 | 0.91 | |||
059646 | Grey Goose Classic Martini | 375ML | 16.99 | 70 | 1.34 | |||
063208 | Heublein 1792 Old Fashioned | 200ML | 4.99 | 70 | 0.74 | |||
061214 | High West Manhattan Barrel Finished Cocktail | 375ML | 27.99 | 74 | 2.21 | |||
059855 | Hornitos Blood Orange Margarita | 1.75L | 21.99 | 30 | 0.37 | |||
059850 | Hornitos Lime Hibiscus Margarita | 1.75L | 21.99 | 30 | 0.37 | |||
059852 | Hornitos Pineapple Poblano Margarita | 1.75L | 21.99 | 30 | 0.37 | |||
059873 | Hudson Cocktail Lemon Drop | 750ML | 25.99 | 42 | 1.02 | |||
059231 | Ice Box Mudslide | 1.75L | 10.99 | 11.99 | 30 | 0.19 | ||
058838 | Jose Cuervo Auth. Lime Marg. PET | 1.75L | 18.99 | 16.99 | 20 | 0.32 | ||
058873 | Jose Cuervo Auth. Watermelon Margarita | 1.75L | 18.99 | 20 | 0.32 | |||
059193 | Jose Cuervo Authentic Cherry Limeade | 1.75L | 18.99 | 20 | 0.32 | |||
058854 | Jose Cuervo Authentic Double Strength | 1.75L | 20.99 | 18.99 | 2.00 | 20 | 0.32 | |
058872 | Jose Cuervo Authentic Light Margarita | 1.75L | 18.99 | 16.99 | 20 | 0.32 | ||
058913 | Jose Cuervo Authentic Peach Lemonade | 1.75L | 18.99 | 20 | 0.32 | |||
058874 | Jose Cuervo Authentic Pink Lemonade | 1.75L | 18.99 | 20 | 0.32 | |||
058868 | Jose Cuervo Authentic Strawberry Lime Margarita | 1.75L | 18.99 | 20 | 0.32 | |||
058875 | Jose Cuervo Golden Margarita | 1.75L | 26.99 | 18.99 | 25 | 0.46 | ||
062061 | Kahlua Frozen Mudslide | 1.75L | 19.99 | 17.99 | 25 | 0.34 | ||
062089 | Kahlua White Russian | 1.75L | 19.99 | 17.99 | 25 | 0.34 | ||
062121 | Kinky Aloha Breeze | 1.75L | 10.99 | 20 | 0.19 | |||
062122 | Kinky Patio Punch | 1.75L | 10.99 | 20 | 0.19 | |||
900539 | Mad River Cocktail Gift Pack | 3/200ML | 32.99 | 60 | 1.63 | |||
900654 | Mad River Distillers Maple Fig Madhattan | 375ML | 19.99 | 73 | 1.58 | |||
063505 | On The Rocks Basil Hayden Dark Rye Manhattan | 375ML | 13.99 | 65 | 1.10 | |||
063131 | On The Rocks Cruzan Daiquiri | 375ML | 13.99 | 40 | 1.10 | |||
063311 | On The Rocks Cruzan Mai Tai | 375ML | 13.99 | 40 | 1.10 | |||
063319 | On The Rocks Effen Cosmopolitan | 375ML | 13.99 | 40 | 1.10 | |||
062813 | On the Rocks Effen Cosmopolitan | 750ML | 24.99 | 40 | 0.99 | |||
063124 | On The Rocks Espresso Martini | 375ML | 13.99 | 40 | 1.10 | |||
063029 | On The Rocks Espresso Martini | 750ML | 24.99 | 40 | 0.99 | |||
063321 | On The Rocks Hornitos Margarita | 375ML | 13.99 | 40 | 1.10 | |||
062814 | On the Rocks Hornitos Margarita | 750ML | 24.99 | 40 | 0.99 | |||
062970 | On The Rocks Jalapeno Pineapple Margarita | 750ML | 24.99 | 40 | 0.99 | |||
063347 | On The Rocks Knob Creek Old Fashioned | 375ML | 13.99 | 40 | 1.10 | |||
062811 | On the Rocks Knob Creek Old Fashioned | 750ML | 24.99 | 70 | 0.99 | |||
063344 | On The Rocks Larios Aviation | 375ML | 13.99 | 40 | 1.10 | |||
063345 | On The Rocks Tres Gen Jalapeno Pineapple Margarita | 375ML | 13.99 | 40 | 1.10 | |||
100939 | On The Rocks Variety Pack | 4/200ML | 25.99 | 48 | 0.96 |
Tags
Cocktail